![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Home | ![]() |
Enter Picks | ![]() |
View Picks | ![]() |
Week Results | ![]() |
Rankings | ![]() |
Current Pool | ![]() |
Past Winners | ![]() |
||
![]() |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Member Picks for Week Eight: Games Start on Thursday, October 29th at 5:20:00 PM | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Games correctly picked against the spread are in ORANGE. Favorite spreads in ORANGE were successfully made in that game. |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|
![]() |
Carolina 19 at Green Bay 27 Green Bay by 3.5 |
![]() |
Baltimore 10 at Buffalo 36 Buffalo by 3.5 |
![]() |
Tennessee 36 at Cincinnati 43 Cincinnati by 10.5 |
![]() |
Arizona 33 at Dallas 30 Dallas by 6.5 |
![]() |
Minnesota 15 at Detroit 19 Detroit by 3.5 |
![]() |
Indianapolis 7 at Jacksonville 42 Jacksonville by 9.5 |
![]() |
Las Vegas 38 at NY Jets 33 NY Jets by 1.5 |
![]() |
Cleveland 6 at Pittsburgh 27 Pittsburgh by 3.5 |
![]() |
Atlanta 0 at Tampa Bay 16 Tampa Bay by 2.5 |
![]() |
|
![]() |
LA Chargers 9 at LA Rams 24 LA Rams by 6.5 |
![]() |
Kansas City 24 at Denver 28 Kansas City by 1.5 |
![]() |
New England 24 at Miami 19 New England by 6.5 |
![]() |
Philadelphia 10 at Washington 27 Washington by 5.5 |
![]() |
Chicago 34 at Seattle 17 Seattle by 3.5 |
![]() |
Games Won: | ![]() |
Monday Pts O/U: 47 Actual O/U: 51 |
![]() |
Weekly Winner | ![]() |
Big Winner | ![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Andrew_Imber: | ![]() |
Green Bay | ![]() |
Baltimore | ![]() |
Tennessee | ![]() |
Arizona | ![]() |
Detroit | ![]() |
Jacksonville | ![]() |
NY Jets | ![]() |
Cleveland | ![]() |
Tampa Bay | ![]() |
Andrew_Imber: | ![]() |
LA Chargers | ![]() |
Denver | ![]() |
New England | ![]() |
Washington | ![]() |
Chicago | ![]() |
9 | ![]() |
50 | ![]() |
Out of Pool | ![]() |
Green Bay 4.5 | ![]() |
Andrew_Imber: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Andrew_Parker: | ![]() |
Carolina | ![]() |
Baltimore | ![]() |
Tennessee | ![]() |
Arizona | ![]() |
Minnesota | ![]() |
Indianapolis | ![]() |
Las Vegas | ![]() |
Cleveland | ![]() |
Atlanta | ![]() |
Andrew_Parker: | ![]() |
LA Rams | ![]() |
Kansas City | ![]() |
Miami | ![]() |
Philadelphia | ![]() |
Chicago | ![]() |
6 | ![]() |
55 | ![]() |
Jacksonville | ![]() |
LA Rams 8.5 | ![]() |
Andrew_Parker: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Andy_Hamilton: | ![]() |
Green Bay | ![]() |
Baltimore | ![]() |
Cincinnati | ![]() |
Dallas | ![]() |
Minnesota | ![]() |
Jacksonville | ![]() |
NY Jets | ![]() |
Cleveland | ![]() |
Tampa Bay | ![]() |
Andy_Hamilton: | ![]() |
LA Rams | ![]() |
Kansas City | ![]() |
New England | ![]() |
Washington | ![]() |
Seattle | ![]() |
5 | ![]() |
44 | ![]() |
Out of Pool | ![]() |
Arizona 9.5 | ![]() |
Andy_Hamilton: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Bill_Taylor: | ![]() |
Carolina | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Arizona | ![]() |
Minnesota | ![]() |
Jacksonville | ![]() |
NY Jets | ![]() |
Cleveland | ![]() |
Tampa Bay | ![]() |
Bill_Taylor: | ![]() |
LA Chargers | ![]() |
Kansas City | ![]() |
New England | ![]() |
Washington | ![]() |
Chicago | ![]() |
6 | ![]() |
45 | ![]() |
Out of Pool | ![]() |
Washington 11.5 | ![]() |
Bill_Taylor: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Blair_Jessup: | ![]() |
Carolina | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Dallas | ![]() |
Minnesota | ![]() |
Indianapolis | ![]() |
Las Vegas | ![]() |
Pittsburgh | ![]() |
Atlanta | ![]() |
Blair_Jessup: | ![]() |
LA Rams | ![]() |
Kansas City | ![]() |
New England | ![]() |
Washington | ![]() |
Chicago | ![]() |
6 | ![]() |
40 | ![]() |
Cincinnati | ![]() |
Las Vegas 6.5 | ![]() |
Blair_Jessup: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Brandon_Koel: | ![]() |
Carolina | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Dallas | ![]() |
Detroit | ![]() |
Jacksonville | ![]() |
Las Vegas | ![]() |
Cleveland | ![]() |
Tampa Bay | ![]() |
Brandon_Koel: | ![]() |
LA Rams | ![]() |
Kansas City | ![]() |
New England | ![]() |
Philadelphia | ![]() |
Chicago | ![]() |
7 | ![]() |
50 | ![]() |
Out of Pool | ![]() |
Kansas City | ![]() |
Brandon_Koel: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Cameron_Irvine: | ![]() |
Carolina | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Dallas | ![]() |
Detroit | ![]() |
Indianapolis | ![]() |
Las Vegas | ![]() |
Cleveland | ![]() |
Atlanta | ![]() |
Cameron_Irvine: | ![]() |
LA Rams | ![]() |
Kansas City | ![]() |
New England | ![]() |
Washington | ![]() |
Seattle | ![]() |
5 | ![]() |
51 | ![]() |
Dallas | ![]() |
Cincinnati | ![]() |
Cameron_Irvine: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Chris_Parker: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Tennessee | ![]() |
Dallas | ![]() |
Minnesota | ![]() |
Jacksonville | ![]() |
NY Jets | ![]() |
Cleveland | ![]() |
Atlanta | ![]() |
Chris_Parker: | ![]() |
LA Rams | ![]() |
Denver | ![]() |
New England | ![]() |
Philadelphia | ![]() |
Seattle | ![]() |
6 | ![]() |
42 | ![]() |
Out of Pool | ![]() |
Buffalo 22.5 | ![]() |
Chris_Parker: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Chris_Taylor: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Dallas | ![]() |
Detroit | ![]() |
Jacksonville | ![]() |
Las Vegas | ![]() |
Pittsburgh | ![]() |
Atlanta | ![]() |
Chris_Taylor: | ![]() |
LA Rams | ![]() |
Denver | ![]() |
New England | ![]() |
Philadelphia | ![]() |
Seattle | ![]() |
8 | ![]() |
51 | ![]() |
Out of Pool | ![]() |
LA Rams 8.5 | ![]() |
Chris_Taylor: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Cole_Dahn: | ![]() |
Carolina | ![]() |
Baltimore | ![]() |
Cincinnati | ![]() |
Arizona | ![]() |
Minnesota | ![]() |
Jacksonville | ![]() |
NY Jets | ![]() |
Pittsburgh | ![]() |
Atlanta | ![]() |
Cole_Dahn: | ![]() |
LA Rams | ![]() |
Denver | ![]() |
Miami | ![]() |
Washington | ![]() |
Chicago | ![]() |
8 | ![]() |
43 | ![]() |
Out of Pool | ![]() |
Washington 11.5 | ![]() |
Cole_Dahn: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Dan_Parker: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Tennessee | ![]() |
Dallas | ![]() |
Detroit | ![]() |
Jacksonville | ![]() |
NY Jets | ![]() |
Cleveland | ![]() |
Tampa Bay | ![]() |
Dan_Parker: | ![]() |
LA Rams | ![]() |
Denver | ![]() |
New England | ![]() |
Washington | ![]() |
Seattle | ![]() |
9 | ![]() |
47 | ![]() |
Out of Pool | ![]() |
Jacksonville 25.5 | ![]() |
Dan_Parker: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Darran_Varatharajan: | ![]() |
Carolina | ![]() |
Baltimore | ![]() |
Tennessee | ![]() |
Dallas | ![]() |
Minnesota | ![]() |
Indianapolis | ![]() |
Las Vegas | ![]() |
Pittsburgh | ![]() |
Tampa Bay | ![]() |
Darran_Varatharajan: | ![]() |
LA Rams | ![]() |
Kansas City | ![]() |
Miami | ![]() |
Philadelphia | ![]() |
Seattle | ![]() |
6 | ![]() |
54 | ![]() |
Jacksonville | ![]() |
Tampa Bay 13.5 | ![]() |
Darran_Varatharajan: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Dave_Bartlett: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Arizona | ![]() |
Minnesota | ![]() |
Indianapolis | ![]() |
NY Jets | ![]() |
Cleveland | ![]() |
Tampa Bay | ![]() |
Dave_Bartlett: | ![]() |
LA Rams | ![]() |
Kansas City | ![]() |
New England | ![]() |
Washington | ![]() |
Seattle | ![]() |
6 | ![]() |
47 | ![]() |
Out of Pool | ![]() |
Tampa Bay 13.5 | ![]() |
Dave_Bartlett: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Dave_Borg: | ![]() |
Green Bay | ![]() |
Baltimore | ![]() |
Cincinnati | ![]() |
Arizona | ![]() |
Minnesota | ![]() |
Jacksonville | ![]() |
Las Vegas | ![]() |
Cleveland | ![]() |
Tampa Bay | ![]() |
Dave_Borg: | ![]() |
LA Rams | ![]() |
Kansas City | ![]() |
Miami | ![]() |
Washington | ![]() |
Chicago | ![]() |
9 | ![]() |
46 | ![]() |
Out of Pool | ![]() |
Jacksonville 25.5 | ![]() |
Dave_Borg: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Dave_Lunau: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Dallas | ![]() |
Minnesota | ![]() |
Indianapolis | ![]() |
Las Vegas | ![]() |
Cleveland | ![]() |
Atlanta | ![]() |
Dave_Lunau: | ![]() |
LA Rams | ![]() |
Kansas City | ![]() |
New England | ![]() |
Washington | ![]() |
Chicago | ![]() |
6 | ![]() |
49 | ![]() |
Out of Pool | ![]() |
New England | ![]() |
Dave_Lunau: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Eric_Nielsen: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Tennessee | ![]() |
Arizona | ![]() |
Minnesota | ![]() |
Indianapolis | ![]() |
Las Vegas | ![]() |
Cleveland | ![]() |
Atlanta | ![]() |
Eric_Nielsen: | ![]() |
LA Chargers | ![]() |
Kansas City | ![]() |
Miami | ![]() |
Washington | ![]() |
Seattle | ![]() |
7 | ![]() |
45 | ![]() |
Jacksonville | ![]() |
Green Bay 4.5 | ![]() |
Eric_Nielsen: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
George_Dunn: | ![]() |
Carolina | ![]() |
Baltimore | ![]() |
Tennessee | ![]() |
Arizona | ![]() |
Minnesota | ![]() |
Indianapolis | ![]() |
Las Vegas | ![]() |
Cleveland | ![]() |
Atlanta | ![]() |
George_Dunn: | ![]() |
LA Chargers | ![]() |
Denver | ![]() |
Miami | ![]() |
Philadelphia | ![]() |
Chicago | ![]() |
6 | ![]() |
50 | ![]() |
New England | ![]() |
Atlanta | ![]() |
George_Dunn: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Gerrit_VanDyke: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Arizona | ![]() |
Detroit | ![]() |
Indianapolis | ![]() |
Las Vegas | ![]() |
Cleveland | ![]() |
Atlanta | ![]() |
Gerrit_VanDyke: | ![]() |
LA Rams | ![]() |
Denver | ![]() |
New England | ![]() |
Washington | ![]() |
Seattle | ![]() |
8 | ![]() |
42 | ![]() |
Out of Pool | ![]() |
Green Bay 4.5 | ![]() |
Gerrit_VanDyke: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Gerry_Collings: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Tennessee | ![]() |
Arizona | ![]() |
Detroit | ![]() |
Indianapolis | ![]() |
Las Vegas | ![]() |
Pittsburgh | ![]() |
Tampa Bay | ![]() |
Gerry_Collings: | ![]() |
LA Rams | ![]() |
Kansas City | ![]() |
New England | ![]() |
Philadelphia | ![]() |
Seattle | ![]() |
9 | ![]() |
48 | ![]() |
Out of Pool | ![]() |
Las Vegas 6.5 | ![]() |
Gerry_Collings: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Jackson_Tough: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Tennessee | ![]() |
Arizona | ![]() |
Detroit | ![]() |
Indianapolis | ![]() |
Las Vegas | ![]() |
Pittsburgh | ![]() |
Atlanta | ![]() |
Jackson_Tough: | ![]() |
LA Rams | ![]() |
Kansas City | ![]() |
New England | ![]() |
Washington | ![]() |
Chicago | ![]() |
10 | ![]() |
44 | ![]() |
New England | ![]() |
Las Vegas 6.5 | ![]() |
Jackson_Tough: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Jeff_Groeger: | ![]() |
Carolina | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Dallas | ![]() |
Minnesota | ![]() |
Indianapolis | ![]() |
NY Jets | ![]() |
Cleveland | ![]() |
Atlanta | ![]() |
Jeff_Groeger: | ![]() |
LA Rams | ![]() |
Denver | ![]() |
New England | ![]() |
Philadelphia | ![]() |
Seattle | ![]() |
3 | ![]() |
44 | ![]() |
Out of Pool | ![]() |
New England | ![]() |
Jeff_Groeger: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Jonas_Hamrin: | ![]() |
Green Bay | ![]() |
Baltimore | ![]() |
Tennessee | ![]() |
Arizona | ![]() |
Detroit | ![]() |
Jacksonville | ![]() |
NY Jets | ![]() |
Pittsburgh | ![]() |
Tampa Bay | ![]() |
Jonas_Hamrin: | ![]() |
LA Chargers | ![]() |
Denver | ![]() |
Miami | ![]() |
Washington | ![]() |
Chicago | ![]() |
11 | ![]() |
47 | ![]() |
Cincinnati | ![]() |
Jacksonville 25.5 | ![]() |
Jonas_Hamrin: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Kent_Hamrin: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Dallas | ![]() |
Minnesota | ![]() |
Jacksonville | ![]() |
Las Vegas | ![]() |
Pittsburgh | ![]() |
Atlanta | ![]() |
Kent_Hamrin: | ![]() |
LA Rams | ![]() |
Denver | ![]() |
New England | ![]() |
Washington | ![]() |
Seattle | ![]() |
8 | ![]() |
50 | ![]() |
Out of Pool | ![]() |
Buffalo 22.5 | ![]() |
Kent_Hamrin: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Kyle_Burke: | ![]() |
Green Bay | ![]() |
Baltimore | ![]() |
Cincinnati | ![]() |
Arizona | ![]() |
Detroit | ![]() |
Jacksonville | ![]() |
NY Jets | ![]() |
Pittsburgh | ![]() |
Atlanta | ![]() |
Kyle_Burke: | ![]() |
LA Chargers | ![]() |
Denver | ![]() |
New England | ![]() |
Washington | ![]() |
Chicago | ![]() |
8 | ![]() |
44 | ![]() |
Out of Pool | ![]() |
Detroit 0.5 | ![]() |
Kyle_Burke: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Logan_Jessup: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Tennessee | ![]() |
Dallas | ![]() |
Minnesota | ![]() |
Jacksonville | ![]() |
Las Vegas | ![]() |
Pittsburgh | ![]() |
Atlanta | ![]() |
Logan_Jessup: | ![]() |
LA Rams | ![]() |
Denver | ![]() |
New England | ![]() |
Philadelphia | ![]() |
Chicago | ![]() |
9 | ![]() |
52 | ![]() |
New England | ![]() |
Atlanta | ![]() |
Logan_Jessup: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Mark_Holmgren: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Tennessee | ![]() |
Arizona | ![]() |
Minnesota | ![]() |
Indianapolis | ![]() |
Las Vegas | ![]() |
Cleveland | ![]() |
Atlanta | ![]() |
Mark_Holmgren: | ![]() |
LA Rams | ![]() |
Denver | ![]() |
New England | ![]() |
Washington | ![]() |
Chicago | ![]() |
9 | ![]() |
45 | ![]() |
Out of Pool | ![]() |
Minnesota | ![]() |
Mark_Holmgren: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Mark_Kealey: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Dallas | ![]() |
Detroit | ![]() |
Jacksonville | ![]() |
Las Vegas | ![]() |
Pittsburgh | ![]() |
Tampa Bay | ![]() |
Mark_Kealey: | ![]() |
LA Rams | ![]() |
Denver | ![]() |
Miami | ![]() |
Washington | ![]() |
Chicago | ![]() |
12 | ![]() |
42 | ![]() |
Cincinnati | ![]() |
Miami | ![]() |
Mark_Kealey: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Mark_Taylor: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Dallas | ![]() |
Minnesota | ![]() |
Jacksonville | ![]() |
NY Jets | ![]() |
Pittsburgh | ![]() |
Tampa Bay | ![]() |
Mark_Taylor: | ![]() |
LA Rams | ![]() |
Kansas City | ![]() |
New England | ![]() |
Washington | ![]() |
Chicago | ![]() |
8 | ![]() |
44 | ![]() |
Jacksonville | ![]() |
Cincinnati | ![]() |
Mark_Taylor: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Mike_Taylor: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Tennessee | ![]() |
Dallas | ![]() |
Minnesota | ![]() |
Indianapolis | ![]() |
Las Vegas | ![]() |
Cleveland | ![]() |
Tampa Bay | ![]() |
Mike_Taylor: | ![]() |
LA Chargers | ![]() |
Kansas City | ![]() |
New England | ![]() |
Washington | ![]() |
Seattle | ![]() |
6 | ![]() |
50 | ![]() |
Out of Pool | ![]() |
Buffalo 22.5 | ![]() |
Mike_Taylor: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Nicholas_Russo: | ![]() |
Carolina | ![]() |
Baltimore | ![]() |
Tennessee | ![]() |
Arizona | ![]() |
Detroit | ![]() |
Jacksonville | ![]() |
NY Jets | ![]() |
Pittsburgh | ![]() |
Atlanta | ![]() |
Nicholas_Russo: | ![]() |
LA Rams | ![]() |
Kansas City | ![]() |
New England | ![]() |
Philadelphia | ![]() |
Seattle | ![]() |
6 | ![]() |
41 | ![]() |
Jacksonville | ![]() |
Atlanta | ![]() |
Nicholas_Russo: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Noah_Hamrin: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Dallas | ![]() |
Detroit | ![]() |
Jacksonville | ![]() |
NY Jets | ![]() |
Pittsburgh | ![]() |
Tampa Bay | ![]() |
Noah_Hamrin: | ![]() |
LA Rams | ![]() |
Denver | ![]() |
Miami | ![]() |
Washington | ![]() |
Seattle | ![]() |
10 | ![]() |
40 | ![]() |
Out of Pool | ![]() |
Denver 5.5 | ![]() |
Noah_Hamrin: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Pat_Oday: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Tennessee | ![]() |
Arizona | ![]() |
Detroit | ![]() |
Indianapolis | ![]() |
Las Vegas | ![]() |
Cleveland | ![]() |
Tampa Bay | ![]() |
Pat_Oday: | ![]() |
LA Rams | ![]() |
Kansas City | ![]() |
New England | ![]() |
Washington | ![]() |
Seattle | ![]() |
9 | ![]() |
50 | ![]() |
Out of Pool | ![]() |
Las Vegas 6.5 | ![]() |
Pat_Oday: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Peter_Topaltsis: | ![]() |
Carolina | ![]() |
Baltimore | ![]() |
Tennessee | ![]() |
Arizona | ![]() |
Detroit | ![]() |
Jacksonville | ![]() |
Las Vegas | ![]() |
Cleveland | ![]() |
Atlanta | ![]() |
Peter_Topaltsis: | ![]() |
LA Rams | ![]() |
Denver | ![]() |
New England | ![]() |
Philadelphia | ![]() |
Seattle | ![]() |
7 | ![]() |
45 | ![]() |
Out of Pool | ![]() |
Seattle | ![]() |
Peter_Topaltsis: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Rob_Forgie: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Dallas | ![]() |
Minnesota | ![]() |
Jacksonville | ![]() |
NY Jets | ![]() |
Pittsburgh | ![]() |
Atlanta | ![]() |
Rob_Forgie: | ![]() |
LA Chargers | ![]() |
Kansas City | ![]() |
New England | ![]() |
Philadelphia | ![]() |
Chicago | ![]() |
5 | ![]() |
43 | ![]() |
New England | ![]() |
NY Jets | ![]() |
Rob_Forgie: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Shaun_Lunau: | ![]() |
Green Bay | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Dallas | ![]() |
Detroit | ![]() |
Indianapolis | ![]() |
Las Vegas | ![]() |
Pittsburgh | ![]() |
Tampa Bay | ![]() |
Shaun_Lunau: | ![]() |
LA Rams | ![]() |
Denver | ![]() |
New England | ![]() |
Washington | ![]() |
Seattle | ![]() |
9 | ![]() |
50 | ![]() |
Out of Pool | ![]() |
Pittsburgh 17.5 | ![]() |
Shaun_Lunau: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Teigo_Shimizu: | ![]() |
Green Bay | ![]() |
Baltimore | ![]() |
Cincinnati | ![]() |
Arizona | ![]() |
Minnesota | ![]() |
Jacksonville | ![]() |
Las Vegas | ![]() |
Cleveland | ![]() |
Atlanta | ![]() |
Teigo_Shimizu: | ![]() |
LA Rams | ![]() |
Kansas City | ![]() |
Miami | ![]() |
Philadelphia | ![]() |
Seattle | ![]() |
6 | ![]() |
44 | ![]() |
Out of Pool | ![]() |
Cincinnati | ![]() |
Teigo_Shimizu: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Tony_Topaltsis: | ![]() |
Carolina | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Arizona | ![]() |
Minnesota | ![]() |
Jacksonville | ![]() |
Las Vegas | ![]() |
Cleveland | ![]() |
Atlanta | ![]() |
Tony_Topaltsis: | ![]() |
LA Rams | ![]() |
Denver | ![]() |
New England | ![]() |
Washington | ![]() |
Seattle | ![]() |
7 | ![]() |
45 | ![]() |
Seattle | ![]() |
Atlanta | ![]() |
Tony_Topaltsis: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Ward_Hamrin: | ![]() |
Carolina | ![]() |
Buffalo | ![]() |
Cincinnati | ![]() |
Arizona | ![]() |
Detroit | ![]() |
Indianapolis | ![]() |
Las Vegas | ![]() |
Pittsburgh | ![]() |
Atlanta | ![]() |
Ward_Hamrin: | ![]() |
LA Rams | ![]() |
Denver | ![]() |
New England | ![]() |
Washington | ![]() |
Seattle | ![]() |
8 | ![]() |
47 | ![]() |
Out of Pool | ![]() |
LA Rams 8.5 | ![]() |
Ward_Hamrin: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
Contact Me Admin Page NFL.com Yahoo Sports - NFL | ![]() |
![]() |
![]() |
![]() |
||