Sportspoolz Football Pool 2026 Logo
Sportspoolz Pool 2026 Standings for Week Eight:

Congratulations on Winning the Week Mark_Kealey!!
Sportspoolz Weekly Winners:

The Few, The Proud...the Weekly Winners!
 Mark_Kealey   60          12   42   9 Under 
 73       25.5   11   47   4 Under 
 66       6.5   10   44   7 Under 
 65   5.5   10   40   11 Under 
 69   4.5   9   50   1 Under 
 55   25.5   9   47   4 Under 
 57   25.5   9   46   5 Under 
 58   6.5   9   48   3 Under 
 58          9   52   1 Over 
 63      9   45   6 Under 
 53   6.5   9   50   1 Under 
 58   17.5   9   50   1 Under 
 62   8.5   8   51   Even   
 56   11.5   8   43   8 Under 
 53   4.5   8   42   9 Under 
 57   22.5   8   50   1 Under 
 45   0.5   8   44   7 Under 
 59          8   44   7 Under 
 58   8.5   8   47   4 Under 
 52      7   50   1 Under 
 56       4.5   7   45   6 Under 
 59      7   45   6 Under 
 62   Strike      7   45   6 Under 
 56       8.5   6   55   4 Over 
 54   11.5   6   45   6 Under 
 53       6.5   6   40   11 Under 
 56   22.5   6   42   9 Under 
 60       13.5   6   54   3 Over 
 54   13.5   6   47   4 Under 
 57      6   49   2 Under 
 60          6   50   1 Under 
 57   22.5   6   50   1 Under 
 59          6   41   10 Under 
 53      6   44   7 Under 
 52   9.5   5   44   7 Under 
 52   Strike      5   51   Even   
 54          5   43   8 Under 
 54      3   44   7 Under 
         Select Week to View:      
Jackson_Tough 
Peter_Topaltsis 
Tony_Topaltsis 
Andrew_Parker 
Mark_Holmgren 
Dave_Borg 
Kent_Hamrin 
Mark_Kealey 
   
   
   
   
   
   
   
   
   
   

Contact Me     Admin Page      NFL.com     Yahoo Sports - NFL