Sportspoolz Football Pool 2024 Logo
Sportspoolz Pool 2024 Standings for Week Fifteen:

Congratulations on Winning the Week Mike_Taylor!!
Sportspoolz Weekly Winners:

The Few, The Proud...the Weekly Winners!
 Mike_Taylor   124   Out of Pool   25.5   14   44   20 Over 
 130   18.5   14   44   20 Over 
 130   3.5   14   48   24 Over 
 127   5.5   13   48   24 Over 
 119   5.5   12   39   15 Over 
 126          12   43   19 Over 
 120   5.5   12   44   20 Over 
 126   5.5   12   42   18 Over 
 129          12   44   20 Over 
 119   7.5   12   47   23 Over 
 120   6.5   11   42   18 Over 
 121      11   53   29 Over 
 117       0   11   42   18 Over 
 120   6.5   10   42   18 Over 
 115   11.5   10   42   18 Over 
 107   7.5   10   39   15 Over 
 110   0   10   42   18 Over 
 118      10   46   22 Over 
 126   14.5   9   39   15 Over 
 120      9   47   23 Over 
 106   11.5   8   47   23 Over 
 134   11.5   8   48   24 Over 
 125      8   43   19 Over 
 110   11.5   8   44   20 Over 
 121   14.5   8   43   19 Over 
 119      8   47   23 Over 
 116      8   44   20 Over 
 124   5.5   7   50   26 Over 
 115   11.5   6   42   18 Over 
 112   11.5   5   45   21 Over 
         Select Week to View:      
Mark_Holmgren 
George_Dunn 
Dave_Lunau 
Jonas_Hamrin 
Gerrit_VanDyke 
Darran_Varatharajan 
Chris_Taylor 
George_Dunn 
Logan_Jessup 
Gerrit_VanDyke 
Teigo_Shimizu 
Brandon_Koel 
Kent_Hamrin 
Cole_Dahn 
Mike_Taylor 
   
   
   

Contact Me     Admin Page      NFL.com     Yahoo Sports - NFL